WSDL Documentation
WSDL documentation for service https://philips.xpos.eu/integration/wsdl. This page just makes the WSDL a bit more human friendly, but all information you need is usually in the WSDL file. This is a work in progress. To test this web-service you can use a tool like SoapUI.
Functions
Misc / getUsersByType
Returns a list of Customers by type. Type must be 'distributor' or 'workshop'.
Misc / setSparePartPrice
Sets a sales price for a spare part. (Only available for spare part delivery parties)
Freight / getParcelsInShipment
If a consolidated freight order is made, you can send the sending number to this method and get back all parcels and XPOS references related to it with this method.
Freight / getFreightBookingsForPeriod
Get all freight bookings from a period. Date format is flexible (@see php.net/strtotime). Your user needs to be a receiver on the claim to see the freights.
Misc / authenticate
Authenticate and get a access token. The 'key' you get from XOPS support and is connected to you as an integrator. Username and password is the same as you/the store/workshop use to login to www.xpos.eu. The customer number is used if you plan to gain specific customer or workshop related privileges when communicating with the API.
XREP / getMadeRepairUnhandled
Retrieves a list of cases with status 0 ("draft") requests. * REQUIRES ACCESS TOKEN
XREP / getMadeRepairList
Can be many statuses separated with comma. Ex. 1,200,-1,4-100 * REQUIRES ACCESS TOKEN
Data objects
xpos_simple_claim_list_item
Name | Type | Min occur | Max occur |
---|---|---|---|
reference | xsd:string | 1 | 1 |
status | xsd:string | 1 | 1 |
xpos_parcel_list_item
Name | Type | Min occur | Max occur |
---|---|---|---|
reference | xsd:string | 1 | 1 |
parcel_number | xsd:string | 1 | 1 |
shipment_number | xsd:string | 1 | 1 |
booking_time | xsd:string | 1 | 1 |
claim_reciept
Name | Type | Min occur | Max occur |
---|---|---|---|
customer_number | xsd:string | 1 | 1 |
claim_number | xsd:string | 1 | 1 |
register_date | xsd:string | 1 | 1 |
retailer_name | xsd:string | 1 | 1 |
retailer_address | xsd:string | 1 | 1 |
retailer_zip | xsd:string | 1 | 1 |
retailer_city | xsd:string | 1 | 1 |
retailer_phone | xsd:string | 1 | 1 |
handling_clerk | xsd:string | 1 | 1 |
handling_clerk_email | xsd:string | 1 | 1 |
product | xsd:string | 1 | 1 |
purchase_date | xsd:string | 1 | 1 |
product_serial | xsd:string | 1 | 1 |
error_code | xsd:string | 1 | 1 |
error_description | xsd:string | 1 | 1 |
dead_on_arrival | xsd:string | 1 | 1 |
replacement_product | xsd:string | 1 | 1 |
accept_code | xsd:string | 1 | 1 |
consumer_name | xsd:string | 1 | 1 |
consumer_address | xsd:string | 1 | 1 |
consumer_zip | xsd:string | 1 | 1 |
consumer_city | xsd:string | 1 | 1 |
consumer_phone | xsd:string | 1 | 1 |
claim_status | xsd:string | 1 | 1 |
spare_part_order_reciept
Name | Type | Min occur | Max occur |
---|---|---|---|
customer_number | xsd:int | 1 | 1 |
claim_number | xsd:string | 1 | 1 |
attention | xsd:string | 1 | 1 |
register_date | xsd:string | 1 | 1 |
retailer_name | xsd:string | 1 | 1 |
retailer_address | xsd:string | 1 | 1 |
retailer_zip | xsd:string | 1 | 1 |
retailer_city | xsd:string | 1 | 1 |
retailer_phone | xsd:string | 1 | 1 |
handling_clerk | xsd:string | 1 | 1 |
handling_clerk_email | xsd:string | 1 | 1 |
deliver_to | xsd:string | 1 | 1 |
sparepart_pos_1 | xsd:string | 1 | 1 |
sparepart_pos_2 | xsd:string | 1 | 1 |
sparepart_pos_3 | xsd:string | 1 | 1 |
sparepart_pos_4 | xsd:string | 1 | 1 |
sparepart_pos_5 | xsd:string | 1 | 1 |
sparepart_pos_1_qty | xsd:string | 1 | 1 |
sparepart_pos_2_qty | xsd:string | 1 | 1 |
sparepart_pos_3_qty | xsd:string | 1 | 1 |
sparepart_pos_4_qty | xsd:string | 1 | 1 |
sparepart_pos_5_qty | xsd:string | 1 | 1 |
product | xsd:string | 1 | 1 |
purchase_date | xsd:string | 1 | 1 |
product_serial | xsd:string | 1 | 1 |
error_description | xsd:string | 1 | 1 |
consumer_attention | xsd:string | 1 | 1 |
consumer_name | xsd:string | 1 | 1 |
consumer_address | xsd:string | 1 | 1 |
consumer_zip | xsd:string | 1 | 1 |
consumer_city | xsd:string | 1 | 1 |
consumer_phone | xsd:string | 1 | 1 |
spare_part_order_status | xsd:string | 1 | 1 |
spare_part_list_item_values
Name | Type | Min occur | Max occur |
---|---|---|---|
position | xsd:string | 1 | 1 |
article_number | xsd:string | 1 | 1 |
description | xsd:string | 1 | 1 |
quantity | xsd:int | 1 | 1 |
group_id | xsd:int | 1 | 1 |
exploded_image | xsd:string | 1 | 1 |
image_url | xsd:string | 1 | 1 |
group_title | xsd:string | 1 | 1 |
availability | xsd:string | 1 | 1 |
prices |
spare_part_list_item_price
Name | Type | Min occur | Max occur |
---|---|---|---|
spare_part_list_item_price | xsd1:spare_part_list_item_price_values | 1 | 1 |
spare_part_list_item_price_values
Name | Type | Min occur | Max occur |
---|---|---|---|
currency | xsd:string | 1 | 1 |
country | xsd:string | 1 | 1 |
price | xsd:float | 1 | 1 |
error_code
Name | Type | Min occur | Max occur |
---|---|---|---|
error_code | xsd1:error_code_type | 1 | 1 |
error_code_type
Name | Type | Min occur | Max occur |
---|---|---|---|
error_code_id | xsd:string | 1 | 1 |
error_code_name | xsd:string | 1 | 1 |
used_spare_part
Name | Type | Min occur | Max occur |
---|---|---|---|
article_number | xsd:string | 1 | 1 |
title | xsd:string | 1 | 1 |
quantity | xsd:integer | 1 | 1 |
reference | xsd:string | 1 | 1 |
price | xsd:float | 1 | 1 |
materials_array
Name | Type | Min occur | Max occur |
---|---|---|---|
material_number | xsd:string | 1 | 1 |
reference | xsd:string | 1 | 1 |
quantity | xsd:integer | 1 | 1 |
price | xsd:string | 0 | 1 |
response_code
Name | Type | Min occur | Max occur |
---|---|---|---|
response_code | xsd1:response_code_values | 1 | 1 |
repair_log
Name | Type | Min occur | Max occur |
---|---|---|---|
repair_log | xsd1:repair_log_values | 1 | 1 |
repair_log_values
Name | Type | Min occur | Max occur |
---|---|---|---|
date | xsd:string | 0 | 1 |
user | xsd:string | 0 | 1 |
comment | xsd:string | 0 | 1 |
repair_file
Name | Type | Min occur | Max occur |
---|---|---|---|
repair_file | xsd1:repair_file_values | 0 | 1 |
repair_file_values
Name | Type | Min occur | Max occur |
---|---|---|---|
filename | xsd:string | 0 | 1 |
type | xsd:string | 0 | 1 |
b64data | xsd:string | 0 | 1 |
possible_file
Name | Type | Min occur | Max occur |
---|---|---|---|
possible_file | xsd1:possible_file_values | 1 | 1 |
possible_file_values
Name | Type | Min occur | Max occur |
---|---|---|---|
name | xsd:string | 0 | 1 |
key | xsd:string | 1 | 1 |
required | xsd:string | 1 | 1 |
code_array_item
Name | Type | Min occur | Max occur |
---|---|---|---|
code | xsd:string | 1 | 1 |
description | xsd:string | 1 | 1 |
response_code_values
Name | Type | Min occur | Max occur |
---|---|---|---|
success | xsd:integer | 1 | 1 |
function | xsd:string | 1 | 1 |
response_code_value | xsd:string | 1 | 1 |
response_message | xsd:string | 0 | 1 |
sparepart
Name | Type | Min occur | Max occur |
---|---|---|---|
service_code | xsd:string | 1 | 1 |
quantity | xsd:integer | 1 | 1 |
sparepart_values
Name | Type | Min occur | Max occur |
---|---|---|---|
service_code | xsd:string | 1 | 1 |
quantity | xsd:integer | 1 | 1 |
claim_files
Name | Type | Min occur | Max occur |
---|---|---|---|
claim_file | xsd1:claim_file_values | 1 | 1 |
claim_file_values
Name | Type | Min occur | Max occur |
---|---|---|---|
name | xsd:string | 1 | 1 |
url | xsd:string | 1 | 1 |
type | xsd:string | 1 | 1 |
extended_claim
Name | Type | Min occur | Max occur |
---|---|---|---|
claim_number | xsd:string | 1 | 1 |
customer_reference | xsd:string | 1 | 1 |
manufacturers_reference | xsd:string | 1 | 1 |
manufacturers_order_number | xsd:string | 1 | 1 |
credit_note_reference | xsd:string | 1 | 1 |
workshop_reference | xsd:string | 1 | 1 |
created | xsd:string | 1 | 1 |
claim
Name | Type | Min occur | Max occur |
---|---|---|---|
claim_number | xsd:string | 1 | 1 |
workshop_claim
Name | Type | Min occur | Max occur |
---|---|---|---|
reference | xsd:string | 1 | 1 |
status | xsd:string | 1 | 1 |
sent_in | xsd:string | 1 | 1 |
spare_part_purchase
Name | Type | Min occur | Max occur |
---|---|---|---|
reference | xsd:string | 1 | 1 |
sent_in | xsd:string | 1 | 1 |
send_spares_to | xsd:string | 1 | 1 |
claim_makers__contact_person | xsd:string | 1 | 1 |
claim_makers__email | xsd:string | 1 | 1 |
claim_makers__phone | xsd:string | 1 | 1 |
claim_makers__user_id | xsd:string | 1 | 1 |
claim_makers__name | xsd:string | 1 | 1 |
claim_makers__address | xsd:string | 1 | 1 |
claim_makers__zip | xsd:string | 1 | 1 |
claim_makers__city | xsd:string | 1 | 1 |
claim_makers__country | xsd:string | 1 | 1 |
claimed_products__product_number | xsd:string | 1 | 1 |
claimed_products__sales_date | xsd:string | 1 | 1 |
claimed_products__serial_number | xsd:string | 1 | 1 |
claimed_products__production_number | xsd:string | 1 | 1 |
claim_consumers__name | xsd:string | 1 | 1 |
claim_consumers__address | xsd:string | 1 | 1 |
claim_consumers__zip | xsd:string | 1 | 1 |
claim_consumers__city | xsd:string | 1 | 1 |
claim_consumers__country | xsd:string | 1 | 1 |
claim_consumers__phone | xsd:string | 1 | 1 |
claimed_products__error_code | xsd:string | 1 | 1 |
claimed_products__error_code_title | xsd:string | 1 | 1 |
claimed_products__error_description | xsd:string | 1 | 1 |
spare_part_title_1 | xsd:string | 1 | 1 |
spare_part_1 | xsd:string | 1 | 1 |
quantity_1 | xsd:string | 1 | 1 |
spare_part_title_2 | xsd:string | 1 | 1 |
spare_part_2 | xsd:string | 1 | 1 |
quantity_2 | xsd:string | 1 | 1 |
spare_part_title_3 | xsd:string | 1 | 1 |
spare_part_3 | xsd:string | 1 | 1 |
quantity_3 | xsd:string | 1 | 1 |
spare_part_title_4 | xsd:string | 1 | 1 |
spare_part_4 | xsd:string | 1 | 1 |
quantity_4 | xsd:string | 1 | 1 |
spare_part_title_5 | xsd:string | 1 | 1 |
spare_part_5 | xsd:string | 1 | 1 |
quantity_5 | xsd:string | 1 | 1 |
customer_reference | xsd:string | 1 | 1 |
spare_part_order
Name | Type | Min occur | Max occur |
---|---|---|---|
spare_part_order_number | xsd:string | 1 | 1 |
claim_code
Name | Type | Min occur | Max occur |
---|---|---|---|
code | xsd:string | 1 | 1 |
name | xsd:string | 1 | 1 |
rma_reason
Name | Type | Min occur | Max occur |
---|---|---|---|
id | xsd:int | 1 | 1 |
parent | xsd:int | 1 | 1 |
name | xsd:string | 1 | 1 |
doa | xsd:boolean | 0 | 1 |
customer
Name | Type | Min occur | Max occur |
---|---|---|---|
number | xsd:string | 1 | 1 |
name | xsd:string | 1 | 1 |
status
Name | Type | Min occur | Max occur |
---|---|---|---|
status | xsd:int | 1 | 1 |
title_short | xsd:string | 1 | 1 |
title_long | xsd:string | 1 | 1 |
message | xsd:string | 1 | 1 |
product
Name | Type | Min occur | Max occur |
---|---|---|---|
title | xsd:string | 1 | 1 |
product_number | xsd:string | 1 | 1 |
ean | xsd:string | 1 | 1 |
secondary_ean | xsd:string | 0 | 1 |
id | xsd:int | 1 | 1 |
low_cost | xsd:int | 0 | 1 |
token
Name | Type | Min occur | Max occur |
---|---|---|---|
token | xsd:string | 1 | 1 |
expires | xsd:string | 1 | 1 |
madeRepairListItem
Name | Type | Min occur | Max occur |
---|---|---|---|
reference | xsd:string | 1 | 1 |
status | xsd:string | 1 | 1 |
latest_status_change | xsd:string | 1 | 1 |
store
Name | Type | Min occur | Max occur |
---|---|---|---|
id | xsd:int | 1 | 1 |
chain_id | xsd:string | 1 | 1 |
created | xsd:string | 1 | 1 |
active | xsd:string | 1 | 1 |
deleted | xsd:int | 1 | 1 |
store_email | xsd:string | 1 | 1 |
store_name | xsd:string | 1 | 1 |
store_reference | xsd:string | 1 | 1 |
store_organization_number | xsd:string | 1 | 1 |
store_phone | xsd:string | 1 | 1 |
visit_street | xsd:string | 1 | 1 |
visit_city | xsd:string | 1 | 1 |
visit_zip | xsd:string | 1 | 1 |
visit_country | xsd:string | 1 | 1 |
pickup_street | xsd:string | 1 | 1 |
pickup_city | xsd:string | 1 | 1 |
pickup_zip | xsd:string | 1 | 1 |
pickup_country | xsd:string | 1 | 1 |
invoice_street | xsd:string | 1 | 1 |
invoice_city | xsd:string | 1 | 1 |
invoice_zip | xsd:string | 1 | 1 |
invoice_country | xsd:string | 1 | 1 |
type | xsd:string | 1 | 1 |
source | xsd:string | 1 | 1 |
third_party_id | xsd:string | 1 | 1 |
comment | xsd:string | 1 | 1 |
hidden | xsd:string | 1 | 1 |
nordic | xsd:string | 1 | 1 |
customer_number | xsd:string | 1 | 1 |